SizeChart-Gardener-Clog
EU | US | UK | LENGTH |
---|---|---|---|
35 | W 5 | W 4 | 23 CM |
36 | W 6 | W 5 | 24 CM |
37 | W 7 | W 6 | 24.5 CM |
38 | W 8 | W 7 | 25 CM |
39 | W 9 | W 8 | 25.9 CM |
40 | W 10 / M 7 | W 9 / M6 | 26 CM |
41 | W 11 / M 8 | W 10 / M7 | 27 CM |
42 | M 9 | M 8 | 28 CM |
43 | M 10 | M 9 | 29 CM |
44 | M 11 | M 10 | 30 CM |
45 | M 12 | M 11 | 31 CM |
46 | M 13 | M 12 | 32 CM |
Runs wide, definitly size down if you are a half size. This clog runs a half size large.
No removable insoles


FEIT REPAIRS 2.0
We are reengineering our Repair program. At this time we are not taking in any repairs through August 15,2023. Join our waitlist for updates.