f-hand-sewn-slipper-rubber-women-size-chart
SIZE | EU | US | UK | JP |
---|---|---|---|---|
35 | 35 | 5 | 2.5 | 21 |
36 | 36 | 6 | 3.6 | 22 |
37 | 37.5 | 7 | 4.5 | 23 |
38 | 38.5 | 8 | 5.5 | 24 |
39 | 40 | 9 | 6.5 | 25 |
40 | 42 W 39 M |
10 W 7 M |
7.5 W 6.5 M |
27 W 25 M |
SIZE | EU | US | UK | JP |
---|---|---|---|---|
35 | 35 | 5 | 2.5 | 21 |
36 | 36 | 6 | 3.6 | 22 |
37 | 37.5 | 7 | 4.5 | 23 |
38 | 38.5 | 8 | 5.5 | 24 |
39 | 40 | 9 | 6.5 | 25 |
40 | 42 W 39 M |
10 W 7 M |
7.5 W 6.5 M |
27 W 25 M |